The Asus ROG Phone series has consistently pushed the boundaries of mobile gaming, and the ROG Phone 8 Pro is no exception. Packed with cutting-edge hardware, innovative cooling solutions, and a suite of gaming-centric features, this phone is designed to deliver an unparalleled mobile gaming experience. Let’s delve into the details.
Key Specifications 📋
Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 8 Gen 3, Octa-core CPUs up to 3.3 GHz |
RAM | 16 GB / 24 GB LPDDR5X |
Storage | 512 GB / 1 TB UFS 4.0 |
Display | 6.78-inch FHD+ (2400×1080) Samsung AMOLED, 165Hz refresh rate |
Main Camera | 50 MP wide-angle with gimbal OIS, 13 MP ultrawide, 32 MP telephoto (3x optical zoom) |
Front Camera | 32 MP |
Battery | 5,500 mAh with Quick Charge 5.0 and PD Charging |
Operating System | Android 14 with ROG UI |
Dimensions | 163.8 mm x 76.8 mm x 8.9 mm |
Weight | 225 grams |
Build Material | Gorilla Glass back |
Colors | Phantom Black, Rebel Grey |
Water Resistance | IP68 |
Launch Date 🗓️
The ROG Phone 8 Pro was officially announced in January 2024.
Performance 🚀
Component | Details |
---|---|
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa-core (1x 3.3 GHz Cortex-X4, 5x 3.2 GHz Cortex-A720, 2x 2.3 GHz Cortex-A520) |
Operating System | Android 14 with ROG UI |
Software Support | Regular updates expected |
Architecture | 64-bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 16 GB / 24 GB |
RAM Type | LPDDR5X |
Display 📺
The ROG Phone 8 Pro sports a sleek and aggressive design that’s characteristic of the ROG lineup. It features a vibrant 6.78-inch LTPO AMOLED display with a 165Hz refresh rate, providing incredibly smooth visuals and responsive touch controls. The display is also HDR10+ certified, ensuring stunning contrast and color accuracy for immersive gaming and multimedia experiences.
Feature | Details |
---|---|
Display Type | Samsung AMOLED |
Screen Size | 6.78 inches |
Resolution | FHD+ (2400×1080 pixels) |
Peak Brightness | 2,500 nits |
Refresh Rate | 165Hz |
Aspect Ratio | 20:9 |
Pixel Density | ~388 ppi |
Screen Protection | Corning Gorilla Glass Victus 2 |
Bezel-less Display | Yes |
Touch Screen | Capacitive, multi-touch |
HDR Support | HDR10+ |
Design and Dimensions 📐
Dimension | Measurement |
---|---|
Height | 163.8 mm |
Width | 76.8 mm |
Thickness | 8.9 mm |
Weight | 225 grams |
Build Material | Gorilla Glass back |
Colors | Phantom Black, Rebel Grey |
Water Resistance | IP68 |
Ruggedness | Not specified |
Camera 📸
While gaming is the primary focus, the ROG Phone 8 Pro also features a capable camera system. The triple rear camera setup includes a 50MP main sensor, an ultrawide lens, and a telephoto lens, allowing for versatile photography in various scenarios.
Main Camera:
Feature | Details |
---|---|
Camera Setup | Triple camera setup |
Resolution | 50 MP (wide), 13 MP (ultrawide), 32 MP (telephoto) |
Autofocus | Yes |
Optical Image Stabilization (OIS) | Yes (gimbal OIS) |
Flash | LED flash |
Image Resolution | Up to 50 MP |
ISO Control | Yes |
Shooting Modes | HDR, panorama, night mode |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps |
Video Recording Features | Gyro-EIS, HDR10+ |
Front Camera:
Feature | Details |
---|---|
Camera Setup | Single camera |
Resolution | 32 MP |
Autofocus | Not specified |
Video Recording | 1080p@30fps |

Battery 🔋
The ROG Phone 8 Pro is equipped with a 5500mAh battery, providing ample power for extended gaming sessions. It also supports 65W wired fast charging and 15W wireless charging, ensuring you can quickly top up the battery when needed.
Feature | Details |
---|---|
Capacity | 5,500 mAh |
Battery Type | Li-Po, non-removable |
Removable | No |
Charging Type | Wired and wireless |
Quick Charging | Yes, Quick Charge 5.0 |
Charging Time | Not specified |
USB Type-C | Yes |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 512 GB / 1 TB |
Expandable Memory | No |
Available Storage | Approximately 90% of internal memory |
USB OTG | Yes |
Network & Connectivity 🌐
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano-SIM, dual stand-by) |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G LTE, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G bands: Supported |
SIM 2 | 5G bands: Supported |
GPRS | Yes |
EDGE | Yes |
SAR Value | Within permissible limits |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Wi-Fi Direct | Yes |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
USB Connectivity | USB Type-C, USB 3.1, OTG support |
Software 🖥️
Feature | Details |
---|---|
Operating System | Android 14 with ROG UI |
Custom UI | ROG UI |
Software Updates | Promised regular updates for a minimum of 3 years |
Sensors 🛡️
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Under-display, optical |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light Sensor, Barometer |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes, with Dirac HD Sound |
Audio Jack | No |
Audio Features | High-Res Audio, DTS:X Ultra, Snapdragon Sound |
Ports 🔌
Port Type | Details |
---|---|
USB Port | USB Type-C |
Charging Port | USB Type-C |
Headphone Jack | No |
Price (INR) 💰
Variant | Price (approx.) |
---|---|
16GB RAM + 512GB Storage | ₹84,999 |
24GB RAM + 1TB Storage | ₹99,999 |
Availability on Stores 🛒
Store | Availability |
---|---|
Online | Flipkart, Amazon, ASUS official website |
Offline | Available at select ASUS partner stores |
Other Important Features 🌟
- Dual ultrasonic AirTrigger buttons for gaming.
- ROG Gaming X Mode for enhanced gaming performance.
- Advanced cooling system with vapor chamber and AeroActive Cooler 8 support.
- Dual charging ports for convenience during gameplay.
Pros and Cons ✅❌
Pros | Cons |
---|---|
Exceptional gaming performance. | Expensive compared to competitors. |
Stunning 165Hz AMOLED display. | Heavy and bulky design. |
Advanced cooling system. | No expandable storage. |
High-quality camera system. | No headphone jack. |
Long-lasting battery life. | Limited availability of accessories. |
Top Competitors 🔄
Competitor Model | Key Features |
---|---|
Samsung Galaxy S23 Ultra | 200MP camera, Snapdragon 8 Gen 2, 120Hz AMOLED display |
iPhone 15 Pro Max | A17 Pro chipset, exceptional build quality, iOS 17 |
Xiaomi 13 Ultra | Leica optics, Snapdragon 8 Gen 2, 120Hz AMOLED display |
OnePlus 12 | Snapdragon 8 Gen 3, 120Hz AMOLED, Hasselblad cameras |
FAQs 🤔
Q: What is the price of the ROG Phone 8 Pro?
A: The price of the ROG Phone 8 Pro varies depending on the region and configuration. Please check with local retailers for the most accurate pricing information.
Q: Does the ROG Phone 8 Pro support 5G?
A: Yes, the ROG Phone 8 Pro supports 5G connectivity.
Q: What are AirTriggers?
A: AirTriggers are ultrasonic shoulder buttons that provide customizable controls for gaming.
Q: Does the ROG Phone 8 Pro have a headphone jack?
A: No, the ROG Phone 8 Pro does not have a 3.5mm headphone jack.
Q: What is the battery life of the ROG Phone 8 Pro?
A: The battery life of the ROG Phone 8 Pro will vary depending on usage. However, the 5500mAh battery should provide ample power for a full day of use, including several hours of gaming.